Walnuts are an excellent source of antioxidants and are a good source of the plant form of omega-3 fat.
Nutrition Facts (per 30g) | Amount | % Daily Value |
---|---|---|
Calories | 210 | – |
Fat | 20g | 31% |
– Saturated | 2g | 8% |
– Trans | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 3mg | 1% |
Carbohydrate | 3g | 1% |
– Fibre | 3g | 14% |
– Sugars | 0g | – |
Protein | 5g | – |
Vitamin A | – | 0% |
Vitamin C | – | 0% |
Calcium | – | 2% |
Iron | – | 6% |
Reviews
There are no reviews yet.