Cashews are low in sugar and rich in fibre, heart-healthy fats, and plant protein. They’re also a good source of copper, magnesium, and manganese.
Nutrient | Amount (Per 28g) | % Daily Value |
---|---|---|
Calories | 180 | – |
Fat | 13g | 20% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 100mg | 4% |
Carbohydrate | 12g | 4% |
Fibre | 1g | 4% |
Sugars | 4g | – |
Protein | 4g | – |
Vitamin A | – | 0% |
Vitamin C | – | 0% |
Calcium | – | 0% |
Iron | – | 8% |
Reviews
There are no reviews yet.