Cashews are low in sugar and rich in fibre, heart-healthy fats, and plant protein. They’re also a good source of copper, magnesium, and manganese.
Nutrition Facts (per 30g) | Amount | % Daily Value |
---|---|---|
Calories | 157 | – |
Fat | 12g | 19% |
– Saturated | 0g | 0% |
– Trans | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 3mg | 0% |
Carbohydrate | 9g | 3% |
– Fibre | 1g | 4% |
– Sugars | 2g | – |
Protein | 5g | – |
Vitamin A | – | 0% |
Vitamin C | – | 0% |
Calcium | – | 1% |
Iron | – | 11% |
Reviews
There are no reviews yet.