Plums are extremely nutritious, with a variety of health benefits to offer. They contain many vitamins and minerals.
Nutrition Facts (per 30g) | Amount | % Daily Value |
---|---|---|
Calories | 96 | – |
Fat | 0g | 0% |
– Saturated | 0g | 0% |
– Trans | 0g | 0% |
Cholesterol | 0mg | 1% |
Sodium | 1mg | 0% |
Carbohydrate | 26g | 9% |
– Fibre | 3g | 11% |
– Sugars | 15g | – |
Protein | 1g | – |
Vitamin A | – | 6% |
Vitamin C | – | 0% |
Calcium | – | 2% |
Iron | – | 2% |
Reviews
There are no reviews yet.