Dried cherries have become increasingly popular among other fruits over the years. Dried cherries also preserve most of the vitamins and nutrients. They provide fuel to get you through the day. Cherries are a great source of natural fiber, potassium, copper, protein, iron, and carbohydrates.
Nutrition Facts (per 30g) | Amount | % Daily Value |
---|---|---|
Calories | 118 | – |
Fat | 0g | 0% |
– Saturated | 0g | 1% |
– Trans | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 24mg | 1% |
Carbohydrate | 34g | 11% |
– Fibre | 4g | 16% |
– Sugars | 16g | – |
Protein | 0g | – |
Vitamin A | – | 17% |
Vitamin C | – | 3% |
Calcium | – | 0% |
Iron | – | 4% |
Reviews
There are no reviews yet.