Figs are a good source of soluble. Figs are rich in Vitamins A, B1 and B2, manganese and potassium, magnesium, copper, iron. The high level of potassium and low level of sodium gives relief to people with hypertension.
Nutrition Facts
Per 40g | ||
Amount | % Daily Value | |
Calories | 120 | |
Fat | 0g | 0% |
Saturated | 0g | 0% |
Trans | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 40mg | 2% |
Carbohydrate | 28g | 9% |
Fibre | 6g | 22% |
Sugars | 22g | |
Protein | 1g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 6% | |
Iron | 6% |
Reviews
There are no reviews yet.