Mulberries are a good source of iron, vitamin C, and several plant compounds. These berries have also been used in Chinese herbal medicine for thousands of years to treat various illnesses. Mulberries have a sweet and delicious taste, are packed with nutrients.
| Nutrition Facts (per 40g) | Amount | % Daily Value |
|---|---|---|
| Calories | 130 | – |
| Fat | 1g | 0% |
| – Saturated | 0g | 0% |
| – Trans | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Carbohydrate | 31g | 10% |
| – Fibre | 5g | 18% |
| – Sugars | 18g | – |
| Protein | 4g | – |
| Vitamin A | – | 2% |
| Vitamin C | – | 190% |
| Calcium | – | 10% |
| Iron | – | 30% |





Reviews
There are no reviews yet.